We recently completed our first Wave Analytics project for a leading financial institution in North America. Here is a tabular comparison of key features in OBIEE, Tableau and Salesforce Wave Analytics.
OBIEE![]() |
Tableau![]() |
Salesforce Wave Analytics![]() |
|
| Report | Analysis | Sheet/Analysis | Lens |
| Data Snapshot | View | View/Query | Dataset |
| Dashboard | Dashboard/Page | Story/ Dashboard | App/Dashboard |
| Guided Navigation | Yes | Limited | Yes |
| Prompts | Supported | Supported | Supported |
| Caching | Yes | Yes | No |
| Parallelism | No | Yes | Yes |
| Aggregate Aware | Yes | No | n/a |
| Report Alerts | Yes | Yes | Yes |
| Supported Data types | Several | Several | CSV and JSON |
| Built in ETL tool | None | None | None |
| Security | Row Level | Row Level | Row Level |
| Parameters | Yes | Yes | Yes |
| Variables | Yes | Yes | Yes |
| Cloud | Yes | Yes | Yes |
| On Premise | Yes | Yes | No |



